
LIST OF OUR 48 PARTNERS
1. | PT KALOG (Kereta Api Logistic) | 25. | PT. Perhubungan |
2. | PT. Jasa Karya | 26. | CV. Telaga Biru |
3. | PT. Tanjung Priok Indah Lines | 27. | PT. Lumba-lumba |
4. | PT. Usaha Jasa | 28. | PT. Trans Kaltim |
5. | PT. Kuda Laut | 29. | PT. Gambiri |
6. | PT. Pralaba | 30. | PT. Orlando Pile |
7. | PT. Indo Vera | 31. | CV. Lancar Indonesia |
8. | PT. Nuzpad Nusantara | 32. | PT. Sugoro Agung |
9. | PT. Index | 33. | PT. Duhita Hasim |
10. | PT. Indo Jasa Mandiri | 34. | PT. Sinar Mas Express |
11. | PD. Handal Terang | 35. | PT. Sumber Urip |
12. | PT. Alexindo | 36. | PT. Makmur Jaya |
13. | PT. Romanso Transbuana | 37. | Barimar |
14 | PT. Salam Sejahtera | 38. | PT. Jasa Utama Nusantara |
15 | PT. Dwita | 39. | PT. Setia Kawan Forklip |
16. | PT. Parani | 40. | PT. Duta Pacific |
17. | PT. Makmur Jaya Ekspress | 41. | PT. EMKL Patrajasa |
18. | PT. Karya Tirta Buana | 42. | PT. Cepy Moving |
19. | PT.Puspita | 43. | PT. Sari Jasa |
20. | PT. Benua Agra Jaya | 44. | PT. Tri Tunggal |
21. | PT. Lang-lang Buana | 45. | PT. Expedisi Sujadi |
22. | CV. Bintang Jaya | 46. | PT. Yuda Antar Nusa |
23. | CV. Dinamika Abdi Sentosa | 47. | PT. Tri Pillar |
24. | PT. Ritra Movers | 48. | PT. Kalla Lines Shipping |
25. | PT. Crown Pacific |
64 BIG & LOYALITY CUSTOMER ARE :
1. | PT. Enseval Putra Megatrading | 33. | PT. Sinde budi Sentosa Pharma |
2. | PT. Kentucky Fried Chicken | 34. | PT. Garuda Food |
3. | PT. Ramayana Lestari.tbk | 35. | PT. Tri Teguh Manunggal |
4. | PT. Rackitt Benckiser | 36. | PT. Prima Jaya |
5. | PT. Ultra Jaya | 37. | PT. Sankyu |
6. | PT. Dua Berlian | 38. | PT. Fortuna |
7. | PT. Infomedia Nusantara | 39. | PT. Sieras Feed Mill |
8. | PT. Sinar Meadow | 40. | PT. Inter Delta |
9. | PT. Ajinomoto | 41. | PT. Nabisco |
10. | PT. Lotte Shopping Indonesia (MAKRO) | 42. | PT. Global Telematika Utama |
11. | PT. Arnotts Indonesia | 43. | PT. Sari jaya |
12. | PT. gajah Tunggal | 44. | PT. Lajoa Bumi Inprasel |
13. | PT. Castrol Indonesia | 45. | PT. Sumber rejeki |
14 | PT. Arta Boga Sejahtera | 46. | PT. Panca Dwipa |
15 | PT. Mitra Manggalindo | 47. | PT. Indo Tirta jaya |
16. | PT. Tancho Indonesia | 48. | PT. Express Logistic |
17. | PT. HL Enterprise | 49. | PT. Icon Steel |
18. | PT. Asahimas | 50. | PT. Panca Tetrasa |
19. | PT. Timas | 51. | PT. Anugrah Pharmindo |
20. | PT. Sumber Alam | 52. | PT. Mugi Trading |
21. | CV. Inti Citra | 53. | PT. Sukanda jaya |
22. | CV. Sayap Mas Utama | 54. | PT. Frantommy |
23. | PT. Voksel Electric | 55. | PT. Diamond |
24. | PT. Imperium | 56. | PT. Margamas |
25. | PT. Mayora | 57. | PT. Adhimix |
26. | PT. Nutrifood Indonesia | 58. | PT. Onduline |
27. | Uni Charm | 59. | PT. Panamas |
28. | PT. Indofood Sukses Makmur | 60. | PT. Jartelindo |
29. | PT. Futomi Food Beverages | 61. | PT. Multi Sound |
30. | PT. Kraft Food indonesia | 62. | PT. Konica |
31. | PT. Sharp Electronic Ind | 63. | PT. Mitra maju |
32. | PT. Pizza Hut | 64. | PT. Zona Logistic |
YOUR TRUST IS OUR RESPONSIBILITY ....